





Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 07:14:37 |
Sunset: | 18:21:26 |
Moon Phase: | Waning gibbous (78% full) |
This station uses a Davis Vantage Pro2 weather station, controlled by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 51.5°F |
Wind Chill | 51.5°F |
Heat Index | 51.5°F |
Dewpoint | 48.1°F |
Humidity | 88% |
Barometer | 30.214 inHg |
Barometer trend (3 hours) | -0.077 inHg |
Wind | 1 mph from 45° (NE) |
Rain Rate | 0.00 in/hr |
Rain Storm | 3.23 in |
High Temperature Low Temperature |
51.6°F at 02:06:01 49.2°F at 00:46:35 |
High Heat Index Low Wind Chill |
51.6°F at 02:06:01 47.6°F at 00:19:39 |
High Humidity Low Humidity |
92% at 00:00:02 88% at 01:45:09 |
High Dewpoint Low Dewpoint |
48.2°F at 01:48:37 47.0°F at 00:46:35 |
High Barometer Low Barometer |
30.277 inHg at 00:00:02 30.214 inHg at 02:08:59 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00:02 |
High Wind | 11 mph from 28° at 02:02:23 |
Average Wind | 1 mph |
RMS Wind | 1 mph |
Vector Average Speed Vector Average Direction |
2 mph 41° |