





Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 07:32 |
Sunset: | 17:19 |
Moon Phase: | Waning crescent (22% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 38.6°F |
Wind Chill | 38.6°F |
Heat Index | 38.6°F |
Dewpoint | 31.0°F |
Humidity | 74% |
Barometer | 30.164 inHg |
Barometer trend (3 hours) | -0.014 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Rain Storm | 0.00 in |
High Temperature Low Temperature |
41.4°F at 00:16 38.5°F at 01:39 |
High Heat Index Low Wind Chill |
40.0°F at 01:06 38.5°F at 01:39 |
High Humidity Low Humidity |
74% at 01:31 68% at 00:14 |
High Dewpoint Low Dewpoint |
32.3°F at 00:17 30.6°F at 01:14 |
High Barometer Low Barometer |
30.189 inHg at 00:24 30.164 inHg at 01:39 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00 |
High Wind | 0 mph from N/A at 00:00 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed Vector Average Direction |
0 mph N/A |