Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 07:31 |
Sunset: | 19:14 |
Moon Phase: | New (1% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 63.2°F |
Wind Chill | 63.2°F |
Heat Index | 63.9°F |
Dewpoint | 62.9°F |
Humidity | 99% |
Barometer | 30.130 inHg |
Barometer trend (3 hours) | 0.025 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Rain Storm | 0.00 in |
High Temperature Low Temperature |
64.2°F at 00:00 63.2°F at 01:43 |
High Heat Index Low Wind Chill |
64.9°F at 00:00 63.2°F at 01:43 |
High Humidity Low Humidity |
100% at 01:28 98% at 00:00 |
High Dewpoint Low Dewpoint |
63.6°F at 00:00 62.6°F at 01:43 |
High Barometer Low Barometer |
30.132 inHg at 01:44 30.112 inHg at 00:11 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00 |
High Wind | 0 mph from N/A at 00:00 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed Vector Average Direction |
0 mph N/A |