Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 07:16 |
Sunset: | 19:43 |
Moon Phase: | Waxing gibbous (89% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 71.9°F |
Wind Chill | 71.9°F |
Heat Index | 72.1°F |
Dewpoint | 62.0°F |
Humidity | 71% |
Barometer | 30.051 inHg |
Barometer trend (3 hours) | 0.006 inHg |
Wind | 2 mph from 45° (NE) |
Rain Rate | 0.00 in/hr |
Rain Storm | 0.00 in |
High Temperature Low Temperature |
72.3°F at 00:01 71.9°F at 00:07 |
High Heat Index Low Wind Chill |
72.6°F at 00:01 71.9°F at 00:07 |
High Humidity Low Humidity |
71% at 00:00 71% at 00:00 |
High Dewpoint Low Dewpoint |
62.4°F at 00:01 62.0°F at 00:07 |
High Barometer Low Barometer |
30.054 inHg at 00:00 30.047 inHg at 00:05 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00 |
High Wind | 9 mph from 67° at 00:09 |
Average Wind | 2 mph |
RMS Wind | 2 mph |
Vector Average Speed Vector Average Direction |
2 mph 68° |